<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps introduces 3d buildings</title>
	<atom:link href="http://www.planet-anarky.co.uk/index.php/2009/12/09/google-maps-introduces-3d-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planet-anarky.co.uk/index.php/2009/12/09/google-maps-introduces-3d-buildings/</link>
	<description>George Rosier&#039;s portfolio &#38; blog site</description>
	<lastBuildDate>Fri, 30 Dec 2011 11:26:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta name="generator" content="deStyle 0.9.2" />
	<item>
		<title>By: Richard Carter</title>
		<link>http://www.planet-anarky.co.uk/index.php/2009/12/09/google-maps-introduces-3d-buildings/comment-page-1/#comment-311</link>
		<dc:creator>Richard Carter</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.planet-anarky.co.uk/?p=489#comment-311</guid>
		<description>I guess they had the data to do it from Street View?</description>
		<content:encoded><![CDATA[<p>I guess they had the data to do it from Street View?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.planet-anarky.co.uk/index.php/2009/12/09/google-maps-introduces-3d-buildings/comment-page-1/#comment-310</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.planet-anarky.co.uk/?p=489#comment-310</guid>
		<description>Exactly: there&#039;s been so many times I&#039;ve used Google Maps and thought &quot;Ah that journey looks easy&quot;, only to be made to drive through the legs of a model of T-Rex and past a scale replica of the Bismarck.*

&lt;em&gt;* not actually true.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Exactly: there&#8217;s been so many times I&#8217;ve used Google Maps and thought &#8220;Ah that journey looks easy&#8221;, only to be made to drive through the legs of a model of T-Rex and past a scale replica of the Bismarck.*</p>
<p><em>* not actually true.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Carter</title>
		<link>http://www.planet-anarky.co.uk/index.php/2009/12/09/google-maps-introduces-3d-buildings/comment-page-1/#comment-309</link>
		<dc:creator>Richard Carter</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.planet-anarky.co.uk/?p=489#comment-309</guid>
		<description>Nice feature, should help orientate people more when they&#039;re looking for directions!</description>
		<content:encoded><![CDATA[<p>Nice feature, should help orientate people more when they&#8217;re looking for directions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

